Availability:Available

Available Units

Unit Price* Availability
186 $965 12-29-2023
364 $965 Available Now
557 $965 12-29-2023
567 $965 12-15-2023
602 $965 12-29-2023
605 $965 12-29-2023
663 $965 12-29-2023
839 $965 12-16-2023
881 $965 Available Now
900 $965 12-29-2023
134 $995 01-31-2024
185 $995 01-15-2024
188 $995 12-29-2023
268 $995 12-08-2023
288 $995 12-29-2023
326 $995 12-29-2023
335 $995 12-15-2023
465 $995 02-15-2024
470 $995 12-29-2023
669 $995 12-08-2023
798 $995 Available Now
850 $995 12-08-2023
194 $1075 12-29-2023
227 $1085 01-31-2024
284 $1075 01-17-2024
285 $1075 12-16-2023
308 $1075 Available Now
330 $1075 12-29-2023
345 $1075 12-08-2023
384 $1075 12-08-2023
660 $1075 01-31-2024
815 $1075 01-31-2024
825 $1075 12-29-2023
858 $1075 12-08-2023
893 $1075 Available Now
303 $1015 12-15-2023
365 $1015 12-29-2023
532 $1025 12-29-2023
634 $1015 01-07-2024
766 $1025 12-29-2023
791 $1025 12-29-2023
796 $1025 Available Now
822 $1015 Available Now
847 $1015 12-29-2023
864 $1015 01-31-2024
891 $1015 01-13-2024
Other Floorplans at

The WESTON

+
Phone Email Directions
+